| UNIT# | FLOORNP | LAYOUTDISP. | FLOOR AREA |
BALCONY / LOGGIA / TERRACE |
PRICE | ORIENTATION | STATUS | ||
|---|---|---|---|---|---|---|---|---|---|
| 201 | 2. FL | 2KK | 51,2 m2 | – / 3,2 m2 / – | 7 316 804 Kč | NW | reserve | ||
| 202 | 2. FL | 1KK | 28,6 m2 | – / 2,4 m2 / – | - | NW | - | ||
| 203 | 2. FL | 3KK | 82,2 m2 | – / 4,8 m2 / – | 10 404 581 Kč | NW; NE | reserve | ||
| 204 | 2. FL | 2KK | 49,1 m2 | – / 4,1 m2 / – | 7 193 149 Kč | NE | reserve | ||
| 205 | 2. FL | 2KK | 56,7 m2 | – / 3,7 m2 / – | 8 105 696 Kč | NE | reserve | ||
| 206 | 2. FL | 4KK | 87,3 m2 | – / 4,3 m2 / – | 11 376 899 Kč | NE; SE; SW | reserve | ||
| 207 | 2. FL | 2KK | 56,6 m2 | – / – / 28,4 m2 | 9 286 971 Kč | SW; SE | reserve | ||
| 208 | 2. FL | 2KK | 54,9 m2 | – / – / 22,7 m2 | 8 805 102 Kč | SW | reserve | ||
| 207+08 | 2. FL | 4KK | 113,4 m2 | 51,1 m2 / – / – | 16 766 783 Kč | SW; SE | reserve | ||
| 209 | 2. FL | 1KK | 40,5 m2 | – / – / 9,0 m2 | - | S | - | ||
| 210 | 2. FL | 2KK | 53,8 m2 | – / – / 12,7 m2 | 8 135 498 Kč | E | reserve | ||
| 211 | 2. FL | 2KK | 55,6 m2 | – / – / 28,4 m2 | 9 213 941 Kč | NE | reserve | ||
| 212 | 2. FL | 1KK | 35,0 m2 | – / – / 21,4 m2 | - | NE | - | ||
| 213 | 2. FL | 2KK | 54,4 m2 | – / – / 14,8 m2 | 6 914 741 Kč | NE | reserve | ||
| 214 | 2. FL | 1KK | 40,4 m2 | – / 3,4 m2 / – | 6 273 696 Kč | SE; SW | reserve | ||
| 215 | 2. FL | 2KK | 52,3 m2 | – / 3,2 m2 / – | 7 440 963 Kč | SW | reserve | ||
| 216 | 2. FL | 2KK | 49,4 m2 | – / 3,9 m2 / – | - | SW | - | ||
| 217 | 2. FL | 1KK | 32,8 m2 | – / 3,2 m2 / – | - | SW | - | ||
| 218 | 2. FL | 2KK | 51,5 m2 | – / 3,2 m2 / – | 7 344 378 Kč | SW | reserve | ||
| 219 | 2. FL | 3KK | 77,5 m2 | – / 4,5 m2 / – | 9 860 451 Kč | NW; SW | reserve | ||
| 220 | 2. FL | 2KK | 51,9 m2 | – / 3,2 m2 / – | 7 694 776 Kč | NW | reserve | ||
| 301 | 3. FL | 2KK | 51,2 m2 | – / 3,2 m2 / – | 7 424 489 Kč | NW | reserve | ||
| 302 | 3. FL | 1KK | 28,7 m2 | – / 2,4 m2 / – | 4 993 481 Kč | NW | reserve | ||
| 303 | 3. FL | 3KK | 82,5 m2 | – / 4,8 m2 / – | 10 482 535 Kč | NW; NE | reserve | ||
| 304 | 3. FL | 2KK | 49,5 m2 | – / 4,1 m2 / – | 7 298 817 Kč | NE | reserve | ||
| 305 | 3. FL | 2KK | 57,1 m2 | – / 3,7 m2 / – | 8 224 112 Kč | NE | reserve | ||
| 306 | 3. FL | 4KK | 87,7 m2 | – / 4,3 m2 / – | 11 461 444 Kč | NE; SE; SW | reserve | ||
| 307 | 3. FL | 2KK | 53,0 m2 | – / 3,2 m2 / – | - | SW; SE | - | ||
| 308 | 3. FL | 2KK | 50,6 m2 | – / 3,7 m2 / – | 7 335 991 Kč | SW | reserve | ||
| 309 | 3. FL | 1KK | 40,7 m2 | – / 6,8 m2 / – | - | S | - | ||
| 310 | 3. FL | 2KK | 53,8 m2 | – / 7,7 m2 / – | 8 018 127 Kč | E | reserve | ||
| 311 | 3. FL | 2KK | 51,7 m2 | – / 3,3 m2 / – | - | NE | - | ||
| 312 | 3. FL | 1KK | 31,7 m2 | – / 2,8 m2 / – | - | NE | - | ||
| 313 | 3. FL | 2KK | 54,3 m2 | – / 4,0 m2 / – | - | NE | - | ||
| 314 | 3. FL | 1KK | 40,6 m2 | – / 3,4 m2 / – | - | SE; SW | - | ||
| 315 | 3. FL | 2KK | 52,7 m2 | – / 3,2 m2 / – | - | SW | - | ||
| 316 | 3. FL | 2KK | 49,7 m2 | – / 3,9 m2 / – | - | SW | - | ||
| 317 | 3. FL | 1KK | 33,2 m2 | – / 3,2 m2 / – | - | SW | - | ||
| 318 | 3. FL | 2KK | 51,8 m2 | – / 3,2 m2 / – | 7 451 368 Kč | SW | reserve | ||
| 319 | 3. FL | 3KK | 77,7 m2 | – / 4,5 m2 / – | 9 933 793 Kč | NW; SW | reserve | ||
| 320 | 3. FL | 2KK | 51,9 m2 | – / 3,2 m2 / – | 7 526 996 Kč | NW | reserve | ||
| 401 | 4. FL | 2KK | 51,2 m2 | – / 3,2 m2 / – | - | NW | - | ||
| 402 | 4. FL | 1KK | 28,7 m2 | – / 2,4 m2 / – | - | NW | - | ||
| 403 | 4. FL | 3KK | 82,5 m2 | – / 4,8 m2 / – | 10 560 607 Kč | NW; NE | reserve | ||
| 404 | 4. FL | 2KK | 49,5 m2 | – / 4,1 m2 / – | 7 351 792 Kč | NE | reserve | ||
| 405 | 4. FL | 2KK | 57,1 m2 | – / 3,7 m2 / – | 8 283 453 Kč | NE | reserve | ||
| 406 | 4. FL | 4KK | 87,7 m2 | – / 4,3 m2 / – | - | NE; SE; SW | - | ||
| 407 | 4. FL | 2KK | 53,0 m2 | – / 3,2 m2 / – | 7 773 117 Kč | SW; SE | reserve | ||
| 408 | 4. FL | 2KK | 50,6 m2 | – / 3,7 m2 / – | 7 388 621 Kč | SW | reserve | ||
| 409 | 4. FL | 1KK | 40,7 m2 | – / 6,8 m2 / – | - | S | - | ||
| 410 | 4. FL | 2KK | 53,8 m2 | – / 7,7 m2 / – | 8 074 048 Kč | E | reserve | ||
| 411 | 4. FL | 2KK | 51,7 m2 | – / 3,3 m2 / – | 7 542 518 Kč | NE | reserve | ||
| 412 | 4. FL | 1KK | 31,7 m2 | – / 2,8 m2 / – | - | NE | - | ||
| 413 | 4. FL | 2KK | 54,3 m2 | – / 4,0 m2 / – | - | NE | - | ||
| 414 | 4. FL | 1KK | 40,6 m2 | – / 3,4 m2 / – | - | SE; SW | - | ||
| 415 | 4. FL | 2KK | 52,7 m2 | – / 3,2 m2 / – | 7 603 595 Kč | SW | reserve | ||
| 416 | 4. FL | 2KK | 49,7 m2 | – / 3,9 m2 / – | - | SW | - | ||
| 417 | 4. FL | 1KK | 33,2 m2 | – / 3,2 m2 / – | - | SW | - | ||
| 418 | 4. FL | 2KK | 51,8 m2 | – / 3,2 m2 / – | 7 504 895 Kč | SW | reserve | ||
| 419 | 4. FL | 3KK | 77,7 m2 | – / 4,5 m2 / – | 10 007 237 Kč | NW; SW | reserve | ||
| 420 | 4. FL | 2KK | 51,9 m2 | – / 3,2 m2 / – | 7 581 231 Kč | NW | reserve | ||
| 501 | 5. FL | 3KK | 66,8 m2 | – / 11,5 m2 / – | 9 632 615 Kč | NW | reserve | ||
| 502 | 5. FL | 4KK | 97,7 m2 | – / – / 22,8 m2 | 13 584 237 Kč | NW; NE | reserve | ||
| 503 | 5. FL | 4KK | 112,1 m2 | – / – / 80,9 m2 | - | NW; NE; SW | - | ||
| 504 | 5. FL | 3KK | 78,5 m2 | – / – / 21,6 m2 | 11 515 116 Kč | SE; SW | reserve | ||
| 505 | 5. FL | 3KK | 57,3 m2 | – / – / 12,3 m2 | 8 596 916 Kč | NE | reserve | ||
| 506 | 5. FL | 3KK | 63,9 m2 | – / 22,9 m2 / – | 9 185 124 Kč | NE | reserve | ||
| 507 | 5. FL | 5KK | 117,9 m2 | – / – / 32,8 m2 | 16 364 923 Kč | NW; NE; SW | reserve | ||
| 508 | 5. FL | 3KK | 73,3 m2 | – / 6,9 m2 / – | - | SW | - | ||
| 508A | 5. FL | 3KK | 73,3 m2 | 6,9 m2 / 6,0 m2 / – | - | SW | - | ||
| 509 | 5. FL | 4KK | 95,8 m2 | – / – / 29,8 m2 | 14 147 218 Kč | JZ; SZ | reserve | ||
| 510 | 5. FL | 1KK | 41,8 m2 | – / 5,4 m2 / – | - | NW | - |
NO PROPERTIES MATCH YOUR SELECTION
The listed prices include VAT, but exclude parking spaces and storage units; floor plans and the price list can be found here.
The developer reserves the right to make changes, and VAT is subject to the currently applicable rate.
The developer reserves the right to make changes, and VAT is subject to the currently applicable rate.
